Live Player Data

Name Selected Percentage Expected Goals Form Cost Position Team Transfers In Transfers Out
David Raya Martín 18.3 0.0 0.0 55 Goalkeeper Arsenal 0 0
Kepa Arrizabalaga Revuelta 1.0 0.06 0.0 45 Goalkeeper Arsenal 0 0
Karl Hein 0.6 0.0 0.0 40 Goalkeeper Arsenal 0 0
Tommy Setford 0.2 0.0 0.0 40 Goalkeeper Arsenal 0 0
Gabriel dos Santos Magalhães 24.5 2.7 0.0 60 Defender Arsenal 0 0
William Saliba 13.7 2.42 0.0 60 Defender Arsenal 0 0
Riccardo Calafiori 0.6 0.86 0.0 55 Defender Arsenal 0 0
Jurriën Timber 2.3 1.23 0.0 55 Defender Arsenal 0 0
Jakub Kiwior 0.1 0.17 0.0 55 Defender Arsenal 0 0
Myles Lewis-Skelly 5.8 0.16 0.0 55 Defender Arsenal 0 0
Benjamin White 0.8 0.46 0.0 55 Defender Arsenal 0 0
Oleksandr Zinchenko 0.3 0.65 0.0 50 Defender Arsenal 0 0
Brayden Clarke 0.7 0.0 0.0 40 Defender Arsenal 0 0
Maldini Kacurri 0.3 0.0 0.0 40 Defender Arsenal 0 0
Josh Nichols 0.3 0.0 0.0 40 Defender Arsenal 0 0
Bukayo Saka 16.2 6.87 0.0 100 Midfielder Arsenal 0 0
Martin Ødegaard 3.3 4.85 0.0 80 Midfielder Arsenal 0 0
Noni Madueke 1.8 9.62 0.0 70 Midfielder Arsenal 0 0
Gabriel Martinelli Silva 1.4 7.13 0.0 70 Midfielder Arsenal 0 0
Leandro Trossard 1.5 6.74 0.0 70 Midfielder Arsenal 0 0
Declan Rice 7.4 3.51 0.0 65 Midfielder Arsenal 0 0
Mikel Merino Zazón 0.9 5.75 0.0 60 Midfielder Arsenal 0 0
Fábio Ferreira Vieira 0.1 0.0 0.0 55 Midfielder Arsenal 0 0
Christian Nørgaard 0.7 4.23 0.0 55 Midfielder Arsenal 0 0
Ethan Nwaneri 0.5 1.19 0.0 55 Midfielder Arsenal 0 0
Martín Zubimendi Ibáñez 1.8 0.0 0.0 55 Midfielder Arsenal 0 0
Reiss Nelson 0.2 1.07 0.0 50 Midfielder Arsenal 0 0
Ismeal Kabia 0.3 0.0 0.0 45 Midfielder Arsenal 0 0
Albert Sambi Lokonga 0.2 0.0 0.0 45 Midfielder Arsenal 0 0
Kai Havertz 1.5 9.53 0.0 75 Forward Arsenal 0 0
Gabriel Fernando de Jesus 0.0 3.05 0.0 65 Forward Arsenal 0 0
Cristhian Mosquera 0.1 0.0 0.0 55 Defender Arsenal 0 0
Viktor Gyökeres 23.4 0.0 0.0 90 Forward Arsenal 0 0
Emiliano Martínez Romero 0.5 0.0 0.0 50 Goalkeeper Aston Villa 0 0
Marco Bizot 0.3 0.0 0.0 45 Goalkeeper Aston Villa 0 0
Joe Gauci 1.0 0.0 0.0 40 Goalkeeper Aston Villa 0 0
Filip Marschall 0.2 0.0 0.0 40 Goalkeeper Aston Villa 0 0
Matty Cash 1.6 0.48 0.0 45 Defender Aston Villa 0 0
Lucas Digne 1.6 0.8 0.0 45 Defender Aston Villa 0 0
Ezri Konsa Ngoyo 23.9 1.29 0.0 45 Defender Aston Villa 0 0
Ian Maatsen 1.0 0.87 0.0 45 Defender Aston Villa 0 0
Tyrone Mings 0.5 0.88 0.0 45 Defender Aston Villa 0 0
Pau Torres 0.4 0.51 0.0 45 Defender Aston Villa 0 0
Andrés García 1.0 0.04 0.0 40 Defender Aston Villa 0 0
Álex Moreno Lopera 11.7 0.17 0.0 40 Defender Aston Villa 0 0
Lamare Bogarde 0.3 0.04 0.0 40 Defender Aston Villa 0 0
Lino da Cruz Sousa 0.3 0.0 0.0 40 Defender Aston Villa 0 0
Yasin Özcan 0.3 0.0 0.0 40 Defender Aston Villa 0 0
Morgan Rogers 24.9 6.49 0.0 70 Midfielder Aston Villa 0 0
Youri Tielemans 1.6 3.31 0.0 60 Midfielder Aston Villa 0 0
Leon Bailey 0.5 1.73 0.0 55 Midfielder Aston Villa 0 0
Emiliano Buendía Stati 0.1 0.65 0.0 55 Midfielder Aston Villa 0 0
Samuel Iling-Junior 0.0 0.0 0.0 55 Midfielder Aston Villa 0 0
Jacob Ramsey 0.6 1.59 0.0 55 Midfielder Aston Villa 0 0
Donyell Malen 1.3 2.15 0.0 55 Midfielder Aston Villa 0 0
John McGinn 0.6 3.1 0.0 55 Midfielder Aston Villa 0 0
Ross Barkley 0.3 1.79 0.0 50 Midfielder Aston Villa 0 0
Enzo Barrenechea 0.0 0.0 0.0 50 Midfielder Aston Villa 0 0
Lewis Dobbin 0.1 0.0 0.0 50 Midfielder Aston Villa 0 0
Boubacar Kamara 0.2 0.82 0.0 50 Midfielder Aston Villa 0 0
Amadou Onana 1.7 2.12 0.0 50 Midfielder Aston Villa 0 0
Ben Broggio 0.3 0.0 0.0 45 Midfielder Aston Villa 0 0
Leander Dendoncker 0.4 0.0 0.0 45 Midfielder Aston Villa 0 0
Jamaldeen Jimoh-Aloba 0.1 0.0 0.0 45 Midfielder Aston Villa 0 0
Kadan Young 0.6 0.0 0.0 45 Midfielder Aston Villa 0 0
Ollie Watkins 11.8 15.12 0.0 90 Forward Aston Villa 0 0
Zépiqueno Redmond 0.9 0.0 0.0 45 Forward Aston Villa 0 0
Max Weiß 0.2 0.0 0.0 45 Goalkeeper Burnley 0 0
Etienne Green 0.4 0.0 0.0 40 Goalkeeper Burnley 0 0
Václav Hladký 0.5 0.0 0.0 40 Goalkeeper Burnley 0 0
Connor Roberts 0.1 0.0 0.0 45 Defender Burnley 0 0
Kyle Walker 2.3 0.12 0.0 45 Defender Burnley 0 0
Hannes Delcroix 0.5 0.0 0.0 40 Defender Burnley 0 0
Owen Dodgson 0.3 0.0 0.0 40 Defender Burnley 0 0
Hjalmar Ekdal 0.3 0.0 0.0 40 Defender Burnley 0 0
Maxime Estève 10.2 0.0 0.0 40 Defender Burnley 0 0
Quilindschy Hartman 0.4 0.0 0.0 40 Defender Burnley 0 0
Bashir Humphreys 0.4 0.0 0.0 40 Defender Burnley 0 0
Jordan Beyer 0.3 0.0 0.0 40 Defender Burnley 0 0
Lucas Pires Silva 0.3 0.0 0.0 40 Defender Burnley 0 0
Shurandy Sambo 0.2 0.0 0.0 40 Defender Burnley 0 0
Oliver Sonne 0.2 0.0 0.0 40 Defender Burnley 0 0
Axel Tuanzebe 3.9 0.21 0.0 40 Defender Burnley 0 0
Joe Worrall 0.2 0.0 0.0 40 Defender Burnley 0 0
Jaidon Anthony 0.1 0.0 0.0 55 Midfielder Burnley 0 0
Manuel Benson Hedilazio 0.0 0.0 0.0 55 Midfielder Burnley 0 0
Jacob Bruun Larsen 0.1 0.0 0.0 55 Midfielder Burnley 0 0
Enock Agyei 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Darko Churlinov 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Josh Cullen 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Marcus Edwards 0.2 0.0 0.0 50 Midfielder Burnley 0 0
Hannibal Mejbri 0.2 0.0 0.0 50 Midfielder Burnley 0 0
Luca Koleosho 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Josh Laurent 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Loum Tchaouna 0.1 0.0 0.0 50 Midfielder Burnley 0 0
Aaron Ramsey 12.8 0.0 0.0 45 Midfielder Burnley 0 0
Oluwaseun Adewumi 0.1 0.0 0.0 45 Midfielder Burnley 0 0
Jaydon Banel 0.0 0.0 0.0 45 Midfielder Burnley 0 0
Mike Trésor Ndayishimiye 0.1 0.0 0.0 45 Midfielder Burnley 0 0
Zian Flemming 0.2 0.0 0.0 55 Forward Burnley 0 0
Zeki Amdouni 0.4 0.0 0.0 50 Forward Burnley 0 0
Lyle Foster 0.4 0.0 0.0 50 Forward Burnley 0 0
Ashley Barnes 5.0 0.0 0.0 45 Forward Burnley 0 0
Michael Obafemi 0.8 0.0 0.0 45 Forward Burnley 0 0
Norberto Murara Neto 1.2 0.0 0.0 45 Goalkeeper Bournemouth 0 0
Đorđe Petrović 5.0 0.0 0.0 45 Goalkeeper Bournemouth 0 0
Will Dennis 0.7 0.0 0.0 40 Goalkeeper Bournemouth 0 0
Callan McKenna 0.2 0.0 0.0 40 Goalkeeper Bournemouth 0 0
Alex Paulsen 0.2 0.0 0.0 40 Goalkeeper Bournemouth 0 0
Illia Zabarnyi 0.6 1.2 0.0 50 Defender Bournemouth 0 0
Marcos Senesi Barón 0.7 0.84 0.0 45 Defender Bournemouth 0 0
Adam Smith 0.2 0.65 0.0 45 Defender Bournemouth 0 0
Adrien Truffert 1.5 0.0 0.0 45 Defender Bournemouth 0 0
Matai Akinmboni 0.4 0.0 0.0 40 Defender Bournemouth 0 0
Owen Bevan 0.3 0.0 0.0 40 Defender Bournemouth 0 0
James Hill 0.8 0.29 0.0 40 Defender Bournemouth 0 0
Julián Araujo Zúñiga 1.3 0.0 0.0 40 Defender Bournemouth 0 0
Chris Mepham 0.3 0.0 0.0 40 Defender Bournemouth 0 0
Julio Soler Barreto 0.4 0.0 0.0 40 Defender Bournemouth 0 0
Justin Kluivert 5.0 10.05 0.0 70 Midfielder Bournemouth 0 0
Antoine Semenyo 5.3 9.51 0.0 70 Midfielder Bournemouth 0 0
Dango Ouattara 0.3 8.42 0.0 60 Midfielder Bournemouth 0 0
Marcus Tavernier 0.4 5.51 0.0 55 Midfielder Bournemouth 0 0
Tyler Adams 0.2 1.33 0.0 50 Midfielder Bournemouth 0 0
David Brooks 0.1 2.58 0.0 50 Midfielder Bournemouth 0 0
Ryan Christie 0.6 2.14 0.0 50 Midfielder Bournemouth 0 0
Lewis Cook 0.0 0.94 0.0 50 Midfielder Bournemouth 0 0
Philip Billing 0.1 0.55 0.0 50 Midfielder Bournemouth 0 0
Alex Scott 0.1 0.73 0.0 50 Midfielder Bournemouth 0 0
Luis Sinisterra Lucumí 0.2 1.18 0.0 50 Midfielder Bournemouth 0 0
Romain Faivre 0.3 0.0 0.0 45 Midfielder Bournemouth 0 0
Hamed Traorè 0.3 0.0 0.0 45 Midfielder Bournemouth 0 0
Dominic Sadi 0.1 0.0 0.0 45 Midfielder Bournemouth 0 0
Zain Silcott-Duberry 0.4 0.0 0.0 45 Midfielder Bournemouth 0 0
Ben Winterburn 0.1 0.0 0.0 45 Midfielder Bournemouth 0 0
Francisco Evanilson de Lima Barbosa 2.4 12.47 0.0 70 Forward Bournemouth 0 0
Enes Ünal 0.0 2.73 0.0 55 Forward Bournemouth 0 0
Daniel Adu-Adjei 0.4 0.0 0.0 45 Forward Bournemouth 0 0
Eli Junior Kroupi 1.7 0.0 0.0 45 Forward Bournemouth 0 0
Caoimhín Kelleher 32.1 0.0 0.0 45 Goalkeeper Brentford 0 0
Ellery Balcombe 0.3 0.0 0.0 40 Goalkeeper Brentford 0 0
Matthew Cox 0.2 0.0 0.0 40 Goalkeeper Brentford 0 0
Julian Eyestone 0.1 0.0 0.0 40 Goalkeeper Brentford 0 0
Hákon Rafn Valdimarsson 2.3 0.0 0.0 40 Goalkeeper Brentford 0 0
Nathan Collins 1.5 2.44 0.0 50 Defender Brentford 0 0
Keane Lewis-Potter 0.4 2.96 0.0 50 Defender Brentford 0 0
Kristoffer Ajer 0.2 0.97 0.0 45 Defender Brentford 0 0
Rico Henry 0.2 0.0 0.0 45 Defender Brentford 0 0
Michael Kayode 0.3 0.19 0.0 45 Defender Brentford 0 0
Ethan Pinnock 0.3 1.08 0.0 45 Defender Brentford 0 0
Mads Roerslev Rasmussen 0.1 0.2 0.0 45 Defender Brentford 0 0
Sepp van den Berg 0.4 2.09 0.0 45 Defender Brentford 0 0
Benjamin Arthur 0.4 0.0 0.0 40 Defender Brentford 0 0
Benjamin Fredrick 0.2 0.0 0.0 40 Defender Brentford 0 0
Aaron Hickey 0.9 0.0 0.0 40 Defender Brentford 0 0
Kim Ji-soo 0.3 0.0 0.0 40 Defender Brentford 0 0
Jayden Meghoma 0.2 0.0 0.0 40 Defender Brentford 0 0
Kevin Schade 2.1 8.45 0.0 70 Midfielder Brentford 0 0
Mikkel Damsgaard 1.3 2.91 0.0 60 Midfielder Brentford 0 0
Antoni Milambo 0.1 0.0 0.0 55 Midfielder Brentford 0 0
Fábio Freitas Gouveia Carvalho 0.3 2.49 0.0 50 Midfielder Brentford 0 0
Jordan Henderson 0.5 0.0 0.0 50 Midfielder Brentford 0 0
Vitaly Janelt 0.2 0.83 0.0 50 Midfielder Brentford 0 0
Mathias Jensen 0.1 0.23 0.0 50 Midfielder Brentford 0 0
Gustavo Nunes Fernandes Gomes 0.1 0.0 0.0 50 Midfielder Brentford 0 0
Frank Onyeka 0.1 0.0 0.0 50 Midfielder Brentford 0 0
Yehor Yarmoliuk 0.1 0.62 0.0 50 Midfielder Brentford 0 0
Romelle Donovan 0.1 0.0 0.0 45 Midfielder Brentford 0 0
Yunus Emre Konak 0.2 0.15 0.0 45 Midfielder Brentford 0 0
Paris Maghoma 0.1 0.12 0.0 45 Midfielder Brentford 0 0
Myles Peart-Harris 0.1 0.0 0.0 45 Midfielder Brentford 0 0
Ryan Trevitt 0.1 0.0 0.0 45 Midfielder Brentford 0 0
Yoane Wissa 7.6 18.58 0.0 75 Forward Brentford 0 0
Igor Thiago Nascimento Rodrigues 0.8 0.13 0.0 60 Forward Brentford 0 0
Iwan Morgan 0.6 0.0 0.0 45 Forward Brentford 0 0
Jason Steele 0.4 0.0 0.0 45 Goalkeeper Brighton 0 0
Bart Verbruggen 7.0 0.0 0.0 45 Goalkeeper Brighton 0 0
Tom McGill 0.3 0.0 0.0 40 Goalkeeper Brighton 0 0
Carl Rushworth 0.1 0.0 0.0 40 Goalkeeper Brighton 0 0
Kjell Scherpen 0.1 0.0 0.0 40 Goalkeeper Brighton 0 0
Olivier Boscagli 0.2 0.0 0.0 45 Defender Brighton 0 0
Diego Coppola 0.1 0.0 0.0 45 Defender Brighton 0 0
Maxim De Cuyper 9.3 0.0 0.0 45 Defender Brighton 0 0
Lewis Dunk 1.0 0.81 0.0 45 Defender Brighton 0 0
Pervis Estupiñán Tenorio 0.4 1.09 0.0 45 Defender Brighton 0 0
Ferdi Kadıoğlu 0.3 0.44 0.0 45 Defender Brighton 0 0
Igor Julio dos Santos de Paulo 0.1 0.05 0.0 45 Defender Brighton 0 0
Tariq Lamptey 0.4 0.38 0.0 45 Defender Brighton 0 0
Jan Paul van Hecke 1.2 1.32 0.0 45 Defender Brighton 0 0
Joël Veltman 0.3 0.47 0.0 45 Defender Brighton 0 0
Adam Webster 0.1 0.25 0.0 45 Defender Brighton 0 0
Eiran Cashin 0.2 0.0 0.0 40 Defender Brighton 0 0
Jacob Slater 0.2 0.0 0.0 40 Defender Brighton 0 0
Charlie Tasker 0.2 0.0 0.0 40 Defender Brighton 0 0
Mitoma Kaoru 5.9 9.19 0.0 65 Midfielder Brighton 0 0
Georginio Rutter 0.5 4.57 0.0 60 Midfielder Brighton 0 0
Solly March 0.1 0.09 0.0 60 Midfielder Brighton 0 0
Yankuba Minteh 0.8 4.13 0.0 60 Midfielder Brighton 0 0
Julio Enciso Espínola 0.2 2.82 0.0 55 Midfielder Brighton 0 0
Brajan Gruda 0.1 1.15 0.0 55 Midfielder Brighton 0 0
Jack Hinshelwood 0.2 2.74 0.0 55 Midfielder Brighton 0 0
Matt O'Riley 0.2 2.76 0.0 55 Midfielder Brighton 0 0
Abdallah Sima 0.0 0.0 0.0 55 Midfielder Brighton 0 0
Yasin Ayari 0.2 2.51 0.0 50 Midfielder Brighton 0 0
Carlos Baleba 4.6 3.1 0.0 50 Midfielder Brighton 0 0
Facundo Buonanotte 0.3 4.01 0.0 50 Midfielder Brighton 0 0
Diego Gómez Amarilla 0.1 0.82 0.0 50 Midfielder Brighton 0 0
James Milner 0.1 0.16 0.0 50 Midfielder Brighton 0 0
Jeremy Sarmiento Morante 0.1 0.0 0.0 50 Midfielder Brighton 0 0
Tom Watson 0.1 0.0 0.0 50 Midfielder Brighton 0 0
Mats Wieffer 0.1 0.8 0.0 50 Midfielder Brighton 0 0
Malick Yalcouyé 0.1 0.0 0.0 50 Midfielder Brighton 0 0
Joe Knight 0.1 0.0 0.0 45 Midfielder Brighton 0 0
Adrian Mazilu 0.1 0.0 0.0 45 Midfielder Brighton 0 0
Andrew Moran 0.1 0.0 0.0 45 Midfielder Brighton 0 0
Danny Welbeck 7.9 9.58 0.0 65 Forward Brighton 0 0
Evan Ferguson 0.2 1.13 0.0 55 Forward Brighton 0 0
Stefanos Tzimas 0.1 0.0 0.0 55 Forward Brighton 0 0
Charalampos Kostoulas 0.7 0.0 0.0 50 Forward Brighton 0 0
Robert Lynch Sánchez 14.6 0.0 0.0 50 Goalkeeper Chelsea 0 0
Filip Jörgensen 0.2 0.0 0.0 45 Goalkeeper Chelsea 0 0
Mike Penders 0.1 0.0 0.0 40 Goalkeeper Chelsea 0 0
Gabriel Słonina 0.1 0.0 0.0 40 Goalkeeper Chelsea 0 0
Marc Cucurella Saseta 19.5 2.79 0.0 60 Defender Chelsea 0 0
Reece James 4.7 0.45 0.0 55 Defender Chelsea 0 0
Trevoh Chalobah 0.7 1.98 0.0 50 Defender Chelsea 0 0
Levi Samuels Colwill 5.3 1.92 0.0 50 Defender Chelsea 0 0
Malo Gusto 2.3 1.44 0.0 50 Defender Chelsea 0 0
Benoît Badiashile Mukinayi 0.1 0.0 0.0 45 Defender Chelsea 0 0
Wesley Fofana 0.3 0.44 0.0 45 Defender Chelsea 0 0
Mamadou Sarr 0.1 0.0 0.0 45 Defender Chelsea 0 0
Tosin Adarabioyo 0.4 0.93 0.0 45 Defender Chelsea 0 0
Josh Acheampong 0.3 0.22 0.0 40 Defender Chelsea 0 0
Aarón Anselmino 0.2 0.0 0.0 40 Defender Chelsea 0 0
Cole Palmer 51.9 16.79 0.0 105 Midfielder Chelsea 0 0
Pedro Lomba Neto 4.6 3.48 0.0 70 Midfielder Chelsea 0 0
Enzo Fernández 4.3 6.23 0.0 65 Midfielder Chelsea 0 0
Estêvão Almeida de Oliveira Gonçalves 0.5 0.0 0.0 65 Midfielder Chelsea 0 0
Jamie Bynoe-Gittens 0.3 0.0 0.0 65 Midfielder Chelsea 0 0
Christopher Nkunku 0.3 5.11 0.0 60 Midfielder Chelsea 0 0
Moisés Caicedo Corozo 7.5 0.81 0.0 55 Midfielder Chelsea 0 0
Kiernan Dewsbury-Hall 0.1 0.22 0.0 50 Midfielder Chelsea 0 0
Tyrique George 0.1 0.2 0.0 50 Midfielder Chelsea 0 0
Roméo Lavia 0.1 0.25 0.0 50 Midfielder Chelsea 0 0
Mykhailo Mudryk 0.0 0.24 0.0 50 Midfielder Chelsea 0 0
Andrey Nascimento dos Santos 0.5 0.0 0.0 45 Midfielder Chelsea 0 0
Dário Luís Essugo 0.1 0.0 0.0 45 Midfielder Chelsea 0 0
Kendry Páez Andrade 0.1 0.0 0.0 45 Midfielder Chelsea 0 0
João Pedro Junqueira de Jesus 54.5 8.96 0.0 75 Forward Chelsea 0 0
Liam Delap 4.6 9.44 0.0 65 Forward Chelsea 0 0
Nicolas Jackson 0.1 11.68 0.0 65 Forward Chelsea 0 0
Marc Guiu Paz 3.4 0.0 0.0 45 Forward Chelsea 0 0
Dean Henderson 3.3 0.01 0.0 50 Goalkeeper Crystal Palace 0 0
Walter Benítez 0.5 0.0 0.0 40 Goalkeeper Crystal Palace 0 0
Remi Matthews 0.1 0.0 0.0 40 Goalkeeper Crystal Palace 0 0
Daniel Muñoz Mejía 8.7 4.92 0.0 55 Defender Crystal Palace 0 0
Maxence Lacroix 1.0 3.5 0.0 50 Defender Crystal Palace 0 0
Tyrick Mitchell 0.9 1.31 0.0 50 Defender Crystal Palace 0 0
Borna Sosa 0.1 0.0 0.0 50 Defender Crystal Palace 0 0
Marc Guéhi 13.4 1.87 0.0 45 Defender Crystal Palace 0 0
Chris Richards 0.5 1.33 0.0 45 Defender Crystal Palace 0 0
Chadi Riad Dnanou 0.0 0.0 0.0 40 Defender Crystal Palace 0 0
Nathaniel Clyne 0.7 0.02 0.0 40 Defender Crystal Palace 0 0
Rob Holding 0.3 0.0 0.0 40 Defender Crystal Palace 0 0
Caleb Kporha 0.2 0.0 0.0 40 Defender Crystal Palace 0 0
Eberechi Eze 8.8 10.39 0.0 75 Midfielder Crystal Palace 0 0
Ismaïla Sarr 2.0 10.82 0.0 65 Midfielder Crystal Palace 0 0
Cheick Doucouré 0.0 0.4 0.0 50 Midfielder Crystal Palace 0 0
Romain Esse 0.3 0.32 0.0 50 Midfielder Crystal Palace 0 0
Will Hughes 0.1 1.09 0.0 50 Midfielder Crystal Palace 0 0
Daichi Kamada 0.1 1.12 0.0 50 Midfielder Crystal Palace 0 0
Jefferson Lerma Solís 0.1 1.07 0.0 50 Midfielder Crystal Palace 0 0
Adam Wharton 0.6 0.38 0.0 50 Midfielder Crystal Palace 0 0
Asher Agbinone 0.1 0.02 0.0 45 Midfielder Crystal Palace 0 0
Naouirou Ahamada 0.1 0.0 0.0 45 Midfielder Crystal Palace 0 0
Justin Devenny 1.7 0.77 0.0 45 Midfielder Crystal Palace 0 0
Malcolm Ebiowei 0.1 0.0 0.0 45 Midfielder Crystal Palace 0 0
Jesurun Rak-Sakyi 0.1 0.0 0.0 45 Midfielder Crystal Palace 0 0
Matheus França de Oliveira 0.1 0.28 0.0 45 Midfielder Crystal Palace 0 0
David Ozoh 0.0 0.0 0.0 45 Midfielder Crystal Palace 0 0
Kaden Rodney 0.0 0.0 0.0 45 Midfielder Crystal Palace 0 0
Franco Umeh-Chibueze 0.0 0.0 0.0 45 Midfielder Crystal Palace 0 0
Jean-Philippe Mateta 5.8 13.77 0.0 75 Forward Crystal Palace 0 0
Eddie Nketiah 1.6 5.94 0.0 55 Forward Crystal Palace 0 0
Odsonne Édouard 1.0 0.39 0.0 50 Forward Crystal Palace 0 0
Zach Marsh 0.3 0.0 0.0 45 Forward Crystal Palace 0 0
Jordan Pickford 12.6 0.0 0.0 55 Goalkeeper Everton 0 0
Mark Travers 0.2 0.0 0.0 45 Goalkeeper Everton 0 0
Harry Tyrer 0.2 0.0 0.0 40 Goalkeeper Everton 0 0
Jarrad Branthwaite 1.8 1.2 0.0 55 Defender Everton 0 0
James Tarkowski 4.9 1.32 0.0 55 Defender Everton 0 0
Vitalii Mykolenko 4.7 0.48 0.0 50 Defender Everton 0 0
Jake O'Brien 0.4 0.77 0.0 50 Defender Everton 0 0
Séamus Coleman 0.1 0.62 0.0 45 Defender Everton 0 0
Michael Keane 0.3 0.61 0.0 45 Defender Everton 0 0
Nathan Patterson 0.2 0.07 0.0 45 Defender Everton 0 0
Roman Dixon 0.3 0.0 0.0 40 Defender Everton 0 0
Reece Welch 0.2 0.0 0.0 40 Defender Everton 0 0
Iliman Ndiaye 11.3 6.23 0.0 65 Midfielder Everton 0 0
Dwight McNeil 1.0 1.05 0.0 60 Midfielder Everton 0 0
Carlos Alcaraz Durán 0.4 1.78 0.0 55 Midfielder Everton 0 0
Idrissa Gana Gueye 0.1 1.15 0.0 55 Midfielder Everton 0 0
James Garner 0.1 0.67 0.0 50 Midfielder Everton 0 0
Tim Iroegbunam 0.1 0.23 0.0 50 Midfielder Everton 0 0
Harrison Armstrong 0.4 0.37 0.0 45 Midfielder Everton 0 0
Callum Bates 0.1 0.0 0.0 45 Midfielder Everton 0 0
Coby Ebere 0.0 0.0 0.0 45 Midfielder Everton 0 0
Isaac Heath 0.1 0.0 0.0 45 Midfielder Everton 0 0
Jenson Metcalfe 0.0 0.0 0.0 45 Midfielder Everton 0 0
Thierno Barry 1.4 0.0 0.0 60 Forward Everton 0 0
Norberto Bercique Gomes Betuncal 14.2 7.89 0.0 55 Forward Everton 0 0
Youssef Ramalho Chermiti 0.2 0.11 0.0 50 Forward Everton 0 0
Martin Sherif 0.3 0.0 0.0 45 Forward Everton 0 0
Adam Aznou 0.0 0.0 0.0 45 Defender Everton 0 0
Bernd Leno 1.7 0.0 0.0 50 Goalkeeper Fulham 0 0
Steven Benda 0.1 0.0 0.0 40 Goalkeeper Fulham 0 0
Antonee Robinson 6.6 0.7 0.0 50 Defender Fulham 0 0
Joachim Andersen 0.8 1.04 0.0 45 Defender Fulham 0 0
Calvin Bassey 0.4 1.02 0.0 45 Defender Fulham 0 0
Timothy Castagne 0.2 0.38 0.0 45 Defender Fulham 0 0
Issa Diop 0.1 0.51 0.0 45 Defender Fulham 0 0
Jorge Cuenca Barreno 0.1 0.02 0.0 45 Defender Fulham 0 0
Kenny Tete 0.2 1.37 0.0 45 Defender Fulham 0 0
Samuel Amissah 0.3 0.0 0.0 40 Defender Fulham 0 0
Alex Iwobi 1.4 4.33 0.0 65 Midfielder Fulham 0 0
Emile Smith Rowe 1.2 4.45 0.0 60 Midfielder Fulham 0 0
Adama Traoré Diarra 0.4 4.11 0.0 55 Midfielder Fulham 0 0
Andreas Hoelgebaum Pereira 0.5 4.24 0.0 55 Midfielder Fulham 0 0
Ryan Sessegnon 0.2 1.64 0.0 55 Midfielder Fulham 0 0
Harry Wilson 0.9 4.19 0.0 55 Midfielder Fulham 0 0
Sander Berge 0.1 0.45 0.0 50 Midfielder Fulham 0 0
Tom Cairney 0.1 0.73 0.0 50 Midfielder Fulham 0 0
Saša Lukić 0.1 1.16 0.0 50 Midfielder Fulham 0 0
Martial Godo 0.1 0.0 0.0 45 Midfielder Fulham 0 0
Luke Harris 0.1 0.0 0.0 45 Midfielder Fulham 0 0
Josh King 0.3 0.28 0.0 45 Midfielder Fulham 0 0
Harrison Reed 0.3 0.23 0.0 45 Midfielder Fulham 0 0
Raúl Jiménez Rodríguez 2.3 11.97 0.0 65 Forward Fulham 0 0
Rodrigo Muniz Carvalho 2.6 5.91 0.0 55 Forward Fulham 0 0
Benjamin Lecomte 0.7 0.0 0.0 40 Goalkeeper Fulham 0 0
Illan Meslier 1.2 0.0 0.0 45 Goalkeeper Leeds 0 0
Alex Cairns 0.3 0.0 0.0 40 Goalkeeper Leeds 0 0
Karl Darlow 8.1 0.0 0.0 40 Goalkeeper Leeds 0 0
Jayden Bogle 0.8 0.0 0.0 45 Defender Leeds 0 0
Pascal Struijk 0.5 0.0 0.0 45 Defender Leeds 0 0
Jaka Bijol 0.2 0.0 0.0 40 Defender Leeds 0 0
Sebastiaan Bornauw 0.3 0.0 0.0 40 Defender Leeds 0 0
Sam Byram 0.4 0.0 0.0 40 Defender Leeds 0 0
Gabriel Gudmundsson 2.0 0.0 0.0 40 Defender Leeds 0 0
Joe Rodon 1.9 0.0 0.0 40 Defender Leeds 0 0
Isaac Schmidt 0.3 0.0 0.0 40 Defender Leeds 0 0
Brenden Aaronson 0.1 0.0 0.0 55 Midfielder Leeds 0 0
Wilfried Gnonto 0.8 0.0 0.0 55 Midfielder Leeds 0 0
Jack Harrison 0.2 3.54 0.0 55 Midfielder Leeds 0 0
Daniel James 1.0 0.0 0.0 55 Midfielder Leeds 0 0
Ethan Ampadu 0.2 0.0 0.0 50 Midfielder Leeds 0 0
Sam Greenwood 0.1 0.0 0.0 50 Midfielder Leeds 0 0
Ilia Gruev 0.1 0.0 0.0 50 Midfielder Leeds 0 0
Largie Ramazani 0.1 0.0 0.0 50 Midfielder Leeds 0 0
Tanaka Ao 0.5 0.0 0.0 50 Midfielder Leeds 0 0
Charlie Crew 0.1 0.0 0.0 45 Midfielder Leeds 0 0
Joe Gelhardt 0.4 0.0 0.0 45 Midfielder Leeds 0 0
Darko Gyabi 0.1 0.0 0.0 45 Midfielder Leeds 0 0
Joël Piroe 3.4 0.0 0.0 55 Forward Leeds 0 0
Patrick Bamford 3.2 0.0 0.0 50 Forward Leeds 0 0
Mateo Joseph Fernández-Regatillo 0.2 0.0 0.0 50 Forward Leeds 0 0
